National Party finances

Income rows with unnamed or hashed donors are where we are awaiting explicit permission to publish a donor's name.

2014

Date Donor Supplier Description Value (GBP) Cash (GBP) Balance (GBP)
2014-09-04 Alex Hilton NationBuilder Nationbuilder subscription -32.88 0.00 0.00
2014-10-01 Alex Hilton Electoral Commission Party registration -150.00 0.00 0.00
2014-10-04 Alex Hilton NationBuilder Nationbuilder subscription -41.74 0.00 0.00
2014-11-04 James Smith NationBuilder Nationbuilder subscription -41.74 0.00 0.00
2014-12-04 James Smith NationBuilder Nationbuilder subscription -42.20 0.00 0.00

2015

Date Donor Supplier Description Value (GBP) Cash (GBP) Balance (GBP)
2015-01-04 James Smith NationBuilder Nationbuilder subscription -51.91 0.00 0.00
2015-02-04 James Smith NationBuilder Nationbuilder subscription -53.05 0.00 0.00
2015-02-24 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-02-26 James Smith PostLayer Email spam filtering -10.04 0.00 0.00
2015-03-04 James Smith NationBuilder Nationbuilder subscription -55.48 0.00 0.00
2015-03-25 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-04-04 James Smith NationBuilder Nationbuilder subscription -57.57 0.00 0.00
2015-04-11 James Smith GANDI International Domain registration -31.80 0.00 0.00
2015-04-20 James Smith Twibbon Twibbon Pro subscription -6.70 0.00 0.00
2015-04-25 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-05-05 James Smith NationBuilder Nationbuilder subscription -38.44 0.00 0.00
2015-05-13 James Smith PostLayer Email spam filtering -7.84 0.00 0.00
2015-05-20 James Smith Twibbon Twibbon Pro subscription -6.43 0.00 0.00
2015-05-25 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-06-04 James Smith NationBuilder Nationbuilder subscription -38.00 0.00 0.00
2015-06-24 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-07-04 James Smith NationBuilder Nationbuilder subscription -37.21 0.00 0.00
2015-07-20 James Smith Twibbon Twibbon Pro subscription -6.41 0.00 0.00
2015-07-24 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-08-04 James Smith NationBuilder Nationbuilder subscription -37.26 0.00 0.00
2015-08-16 Paul Robinson Meetup Meetup organiser dues -38.31 0.00 0.00
2015-08-20 James Smith Twibbon Twibbon Pro subscription -6.39 0.00 0.00
2015-08-23 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-09-04 James Smith NationBuilder Nationbuilder subscription -38.17 0.00 0.00
2015-09-20 James Smith Twibbon Twibbon Pro subscription -6.41 0.00 0.00
2015-09-22 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-10-04 James Smith NationBuilder Nationbuilder subscription -51.58 0.00 0.00
2015-10-20 James Smith Twibbon Twibbon Pro subscription -6.47 0.00 0.00
2015-10-22 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-11-04 James Smith NationBuilder Nationbuilder subscription -44.28 0.00 0.00
2015-11-20 James Smith Twibbon Twibbon Pro subscription -6.56 0.00 0.00
2015-11-21 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2015-12-04 James Smith NationBuilder Nationbuilder subscription -12.65 0.00 0.00
2015-12-20 James Smith Twibbon Twibbon Pro subscription -6.73 0.00 0.00
2015-12-21 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00

2016

Date Donor Supplier Description Value (GBP) Cash (GBP) Balance (GBP)
2016-01-04 James Smith NationBuilder Nationbuilder subscription -12.93 0.00 0.00
2016-01-20 James Smith Twibbon Twibbon Pro subscription -7.08 0.00 0.00
2016-01-20 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 0.00
2016-02-09 James Smith Donation 5.00 4.63 4.63
2016-02-11 Digital Ocean, Inc. Discourse server hosting -3.57 -3.57 1.06
2016-02-19 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 1.06
2016-02-20 James Smith Twibbon Twibbon Pro subscription -7.02 0.00 1.06
2016-02-21 James Smith PostLayer Email spam filtering -7.84 0.00 1.06
2016-03-02 Bruno Antunes Donation 10.00 9.46 10.52
2016-03-09 James Smith Donation 5.00 4.63 15.15
2016-03-14 Antonio Borza Donation 10.00 9.46 24.61
2016-03-20 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 24.61
2016-03-20 James Smith Twibbon Twibbon Pro subscription -6.94 0.00 24.61
2016-04-09 Digital Ocean, Inc. Discourse server hosting -7.32 -7.32 17.29
2016-04-09 James Smith Donation 5.00 4.63 21.92
2016-04-19 James Smith SoundCloud Ltd Soundcloud Pro subscription -3.99 0.00 21.92
2016-04-20 James Smith Twibbon Twibbon Pro subscription -6.97 0.00 21.92
2016-04-24 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 17.93
2016-04-24 Campaign: parl.horsham.2015-05-07 Transfer from campaign funds 17.80 17.80 35.73
2016-04-29 Digital Ocean, Inc. Discourse server hosting -7.07 -7.07 28.66
2016-05-09 James Smith Donation 5.00 4.63 33.29
2016-05-24 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 29.30
2016-06-09 James Smith Donation 5.00 4.63 33.93
2016-06-18 Digital Ocean, Inc. Discourse server hosting -7.22 -7.22 26.71
2016-06-20 Graham Lally Donation 2.50 2.21 28.92
2016-06-23 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 24.93
2016-07-09 James Smith Donation 5.00 4.63 29.56
2016-07-15 Digital Ocean, Inc. Discourse server hosting -3.92 -3.92 25.64
2016-07-15 Digital Ocean, Inc. Discourse server hosting -3.92 -3.92 21.72
2016-07-20 Graham Lally Donation 2.50 2.21 23.93
2016-07-23 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 19.94
2016-08-03 Digital Ocean, Inc. Discourse server hosting -7.74 -7.74 12.20
2016-08-09 James Smith Donation 5.00 4.63 16.83
2016-08-20 Graham Lally Donation 2.50 2.21 19.04
2016-08-22 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 15.05
2016-08-29 Digital Ocean, Inc. Discourse server hosting -7.89 -7.89 7.16
2016-09-09 James Smith Donation 5.00 4.63 11.79
2016-09-20 Digital Ocean, Inc. Discourse server hosting -7.92 -7.92 3.87
2016-09-20 Graham Lally Donation 2.50 2.21 6.08
2016-09-21 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 2.09
2016-10-09 James Smith Donation 5.00 4.63 6.72
2016-10-16 Digital Ocean, Inc. Discourse server hosting -21.18 -21.18 -14.46
2016-10-16 James Smith Donation 20.00 19.12 4.66
2016-10-20 Graham Lally Donation 2.50 2.21 6.87
2016-10-22 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 2.88
2016-11-09 James Smith Donation 5.00 4.63 7.51
2016-11-20 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 3.52
2016-11-20 Graham Lally Donation 2.50 2.21 5.73
2016-11-29 Digital Ocean, Inc. Discourse server hosting -8.32 -8.32 -2.59
2016-11-29 James Smith Donation 10.00 9.46 6.87
2016-12-09 James Smith Donation 5.00 4.63 11.50
2016-12-16 Philip John Donation 10.00 9.46 20.96
2016-12-20 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 16.97
2016-12-20 Graham Lally Donation 2.50 2.21 19.18
2016-12-26 Digital Ocean, Inc. Discourse server hosting -8.42 -8.42 10.76

2017

Date Donor Supplier Description Value (GBP) Cash (GBP) Balance (GBP)
2017-01-09 James Smith Donation 5.00 4.63 15.39
2017-01-16 Philip John Donation 10.00 9.46 24.85
2017-01-17 Digital Ocean, Inc. Discourse server hosting -8.36 -8.36 16.49
2017-01-17 GANDI International Domain registration -8.00 -8.00 8.49
2017-01-19 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 4.50
2017-01-20 Graham Lally Donation 2.50 2.21 6.71
2017-01-20 Laura James Donation 5.00 4.63 11.34
2017-01-31 Digital Ocean, Inc. Discourse server hosting -8.29 -8.29 3.05
2017-01-31 Michael Dales Donation 20.00 19.12 22.17
2017-02-09 James Smith Donation 5.00 4.63 26.80
2017-02-16 Philip John Donation 10.00 9.46 36.26
2017-02-18 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 32.27
2017-02-21 Graham Lally Donation 2.50 2.21 34.48
2017-02-21 Laura James Donation 5.00 4.63 39.11
2017-02-25 Digital Ocean, Inc. Discourse server hosting -20.72 -20.72 18.39
2017-02-28 Philip John Facebook Ireland, Ltd. Facebook advertising -8.00 0.00 18.39
2017-03-01 Michael Dales Donation 20.00 19.12 37.51
2017-03-09 James Smith Donation 5.00 4.63 42.14
2017-03-16 Philip John Donation 10.00 9.46 51.60
2017-03-20 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 47.61
2017-03-20 Graham Lally Donation 2.50 2.21 49.82
2017-03-20 Laura James Donation 5.00 4.63 54.45
2017-03-28 James Smith Donation to local.2017-05-04 campaign 10.00 9.46 63.91
2017-03-29 Laura James Donation to local.2017-05-04 campaign 50.00 48.10 112.01
2017-03-29 Donation 5.00 4.63 116.64
2017-03-30 Donation to local.2017-05-04 campaign 10.00 9.46 126.10
2017-03-31 Michael Dales Donation 20.00 19.12 145.22
2017-04-01 Donation to local.2017-05-04 campaign 10.00 9.46 154.68
2017-04-01 James Smith Heroku Heroku server hosting 0.00 154.68
2017-04-09 Donation to local.2017-05-04 campaign 10.00 9.46 164.14
2017-04-09 James Smith Donation 5.00 4.63 168.77
2017-04-14 Donation to local.2017-05-04 campaign 2.00 1.73 170.50
2017-04-16 GANDI International Domain registration -29.80 -29.80 140.70
2017-04-16 Digital Ocean, Inc. Discourse server hosting -8.26 -8.26 132.44
2017-04-16 Philip John Donation 10.00 9.46 141.90
2017-04-19 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 137.91
2017-04-20 Graham Lally Donation 2.50 2.21 140.12
2017-04-20 Laura James Donation 5.00 4.63 144.75
2017-04-21 Tim Organ Donation to local.2017-05-04 campaign 50.00 48.10 192.85
2017-04-21 Donation 10.00 9.46 202.31
2017-04-24 Anne Taylor Donation to local.2017-05-04 campaign 80.00 77.08 279.39
2017-04-25 Crowdfunder Limited Crowdfunder fees -13.32 -13.32 266.07
2017-04-25 Campaign: local.staffordshire.lichfield-city-north.2017-05-04 Disbursement of donations to campaign -187.77 -187.77 78.30
2017-04-25 Campaign: local.west-sussex.holbrook.2017-05-04 Disbursement of donations to campaign -34.23 -34.23 44.07
2017-04-29 James Smith Donation to parl.2017-06-08 campaign 10.00 9.60 53.67
2017-04-30 Donation to parl.2017-06-08 campaign 50.00 48.00 101.67
2017-05-01 Michael Dales Donation 20.00 19.12 120.79
2017-05-01 Heroku Heroku server hosting -1.88 -1.93 118.86
2017-05-02 Rebecca Robinson Donation to parl.2017-06-08 campaign 25.00 24.00 142.86
2017-05-04 Donation to parl.2017-06-08 campaign 10.00 9.60 152.46
2017-05-05 Leigh Dodds Donation to parl.2017-06-08 campaign 20.00 19.20 171.66
2017-05-05 Donation to parl.2017-06-08 campaign 10.00 9.60 181.26
2017-05-05 Donation to parl.2017-06-08 campaign 10.00 9.60 190.86
2017-05-05 Julie Freeman Donation to parl.2017-06-08 campaign 20.00 19.20 210.06
2017-05-05 Donation to parl.2017-06-08 campaign 3.00 2.88 212.94
2017-05-07 Anne Taylor Donation to parl.2017-06-08 campaign 100.00 96.00 308.94
2017-05-08 Donation to parl.2017-06-08 campaign 10.00 9.60 318.54
2017-05-08 Donation to parl.2017-06-08 campaign 20.00 19.20 337.74
2017-05-09 James Smith Membership donation 5.00 4.73 342.47
2017-05-09 Philip John Membership donation 5.00 4.73 347.20
2017-05-10 Nik Butler Donation to parl.2017-06-08 campaign 500.00 480.00 827.20
2017-05-10 Donation to parl.2017-06-08 campaign 10.00 9.60 836.80
2017-05-10 Donation to parl.2017-06-08 campaign 20.00 19.20 856.00
2017-05-11 Donation to parl.2017-06-08 campaign 25.00 24.00 880.00
2017-05-11 Donation to parl.2017-06-08 campaign 20.00 19.20 899.20
2017-05-13 Michael Dales Membership donation 25.00 24.45 923.65
2017-05-13 Laura James Membership donation 5.00 4.73 928.38
2017-05-13 Membership donation 25.00 24.45 952.83
2017-05-14 Donation to parl.2017-06-08 campaign 10.00 9.60 962.43
2017-05-16 Philip John Donation 10.00 9.46 971.89
2017-05-17 Adam Hinchliff Donation to parl.2017-06-08 campaign 15.00 14.40 986.29
2017-05-17 Donation to parl.2017-06-08 campaign 10.00 9.60 995.89
2017-05-17 Edafe Onerhime Donation to parl.2017-06-08 campaign 10.00 9.60 1005.49
2017-05-17 Donation to parl.2017-06-08 campaign 10.00 9.60 1015.09
2017-05-17 Donation to parl.2017-06-08 campaign 10.00 9.60 1024.69
2017-05-17 Donation to parl.2017-06-08 campaign 25.00 24.00 1048.69
2017-05-19 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1044.70
2017-05-19 Donation to parl.2017-06-08 campaign 25.00 24.00 1068.70
2017-05-19 Donation to parl.2017-06-08 campaign 50.00 48.00 1116.70
2017-05-20 Graham Lally Donation 2.50 2.21 1118.91
2017-05-25 Nigel Sharp Donation to parl.2017-06-08 campaign 25.00 24.00 1142.91
2017-05-25 Laura James Donation 5.00 4.63 1147.54
2017-06-01 Digital Ocean, Inc. Discourse server hosting -12.93 -13.28 1134.26
2017-06-01 Heroku Heroku server hosting -0.85 -0.87 1133.39
2017-06-06 Membership donation 25.00 24.45 1157.84
2017-06-08 Leigh Dodds Donation to parl.2017-06-08 campaign 20.00 19.20 1177.04
2017-06-09 James Smith Membership donation 5.00 4.73 1181.77
2017-06-09 Philip John Membership donation 5.00 4.73 1186.50
2017-06-09 Donation to parl.2017-06-08 campaign 20.00 19.20 1205.70
2017-06-09 Rebecca Robinson Donation to parl.2017-06-08 campaign 25.00 24.00 1229.70
2017-06-13 Michael Dales Membership donation 25.00 24.45 1254.15
2017-06-13 Laura James Membership donation 5.00 4.73 1258.88
2017-06-13 Membership donation 20.00 19.52 1278.40
2017-06-15 Donation to parl.2017-06-08 campaign 25.00 24.00 1302.40
2017-06-18 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1298.41
2017-06-20 Laura James Donation 5.00 4.63 1303.04
2017-06-20 Graham Lally Donation 2.50 2.21 1305.25
2017-06-23 Membership donation 5.00 4.73 1309.98
2017-06-30 Facebook Ireland, Ltd. Facebook advertising -10.00 -10.00 1299.98
2017-06-30 Membership donation 25.00 24.45 1324.43
2017-07-01 Heroku Heroku server hosting -15.09 -15.50 1308.93
2017-07-01 Digital Ocean, Inc. Discourse server hosting -11.12 -11.42 1297.51
2017-07-09 Membership donation 5.00 4.73 1302.24
2017-07-13 Michael Dales Membership donation 25.00 24.45 1326.69
2017-07-13 Membership donation 5.00 4.73 1331.42
2017-07-13 Membership donation 20.00 19.52 1350.94
2017-07-17 Membership donation 5.00 4.73 1355.67
2017-07-18 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1351.68
2017-07-20 Laura James Donation 5.00 4.63 1356.31
2017-07-20 Graham Lally Donation 2.50 2.21 1358.52
2017-07-23 Membership donation 5.00 4.73 1363.25
2017-08-01 Heroku Heroku server hosting -11.03 -11.33 1351.92
2017-08-01 Digital Ocean, Inc. Discourse server hosting -10.92 -11.22 1340.70
2017-08-09 Membership donation 5.00 4.73 1345.43
2017-08-09 Membership donation 5.00 4.73 1350.16
2017-08-13 Michael Dales Membership donation 25.00 24.45 1374.61
2017-08-13 Membership donation 5.00 4.73 1379.34
2017-08-13 Membership donation 20.00 19.52 1398.86
2017-08-17 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1394.87
2017-08-20 Laura James Donation 5.00 4.63 1399.50
2017-08-20 Graham Lally Donation 2.50 2.21 1401.71
2017-08-23 Membership donation 5.00 4.73 1406.44
2017-09-01 Heroku Heroku server hosting -11.74 -12.06 1394.38
2017-09-01 Digital Ocean, Inc. Discourse server hosting -11.17 -11.47 1382.91
2017-09-09 Membership donation 5.00 4.73 1387.64
2017-09-09 Membership donation 5.00 4.73 1392.37
2017-09-13 Michael Dales Membership donation 25.00 24.45 1416.82
2017-09-13 Membership donation 5.00 4.73 1421.55
2017-09-13 Membership donation 20.00 19.52 1441.07
2017-09-16 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1437.08
2017-09-20 Laura James Donation 5.00 4.63 1441.71
2017-09-23 Membership donation 5.00 4.73 1446.44
2017-10-01 Heroku Heroku server hosting -10.69 -10.98 1435.46
2017-10-01 Digital Ocean, Inc. Discourse server hosting -10.79 -11.08 1424.38
2017-10-09 Membership donation 5.00 4.73 1429.11
2017-10-09 Membership donation 5.00 4.73 1433.84
2017-10-13 Michael Dales Membership donation 25.00 24.45 1458.29
2017-10-13 Membership donation 5.00 4.73 1463.02
2017-10-16 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1459.03
2017-10-20 Laura James Donation 5.00 4.63 1463.66
2017-10-20 Graham Lally Donation 2.50 2.21 1465.87
2017-10-23 Membership donation 5.00 4.73 1470.60
2017-10-25 Electoral Commission Party registration renewal -25.00 -25.00 1445.60
2017-11-01 Heroku Heroku server hosting -13.72 -14.09 1431.51
2017-11-01 Digital Ocean, Inc. Discourse server hosting -10.88 -11.17 1420.34
2017-11-09 Membership donation 5.00 4.73 1425.07
2017-11-13 Michael Dales Membership donation 25.00 24.45 1449.52
2017-11-13 Membership donation 5.00 4.73 1454.25
2017-11-15 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1450.26
2017-11-20 Laura James Donation 5.00 4.63 1454.89
2017-11-20 Graham Lally Donation 2.50 2.21 1457.10
2017-11-23 Membership donation 5.00 4.73 1461.83
2017-12-01 Heroku Heroku server hosting -17.67 -18.15 1443.68
2017-12-01 Digital Ocean, Inc. Discourse server hosting -10.71 -11.00 1432.68
2017-12-09 Membership donation 5.00 4.73 1437.41
2017-12-13 Michael Dales Membership donation 25.00 24.45 1461.86
2017-12-13 Membership donation 5.00 4.73 1466.59
2017-12-15 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1462.60
2017-12-20 Laura James Donation 5.00 4.63 1467.23
2017-12-20 Graham Lally Donation 2.50 2.21 1469.44
2017-12-23 Membership donation 5.00 4.73 1474.17

2018

Date Donor Supplier Description Value (GBP) Cash (GBP) Balance (GBP)
2018-01-01 Heroku Heroku server hosting -22.22 -22.83 1451.34
2018-01-01 Digital Ocean, Inc. Discourse server hosting -10.76 -11.05 1440.29
2018-01-09 Membership donation 5.00 4.73 1445.02
2018-01-13 Michael Dales Membership donation 25.00 24.45 1469.47
2018-01-13 Membership donation 5.00 4.73 1474.20
2018-01-14 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1470.21
2018-01-20 Graham Lally Donation 2.50 2.21 1472.42
2018-01-20 Laura James Donation 5.00 4.63 1477.05
2018-01-23 Membership donation 5.00 4.73 1481.78
2018-02-01 Heroku Heroku server hosting -36.35 -37.34 1444.44
2018-02-01 Digital Ocean, Inc. Discourse server hosting -10.17 -10.44 1434.00
2018-02-09 Membership donation 5.00 4.73 1438.73
2018-02-10 GANDI International Domain registration -6.00 -6.00 1432.73
2018-02-10 GANDI International Domain registration -12.00 -12.00 1420.73
2018-02-13 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1416.74
2018-02-13 Michael Dales Membership donation 25.00 24.45 1441.19
2018-02-13 Membership donation 5.00 4.73 1445.92
2018-02-20 Laura James Donation 5.00 4.63 1450.55
2018-02-20 Graham Lally Donation 2.50 2.21 1452.76
2018-02-20 Membership donation 5.00 4.73 1457.49
2018-02-23 Membership donation 5.00 4.73 1462.22
2018-03-01 Heroku Heroku server hosting -21.13 -21.71 1440.51
2018-03-01 Digital Ocean, Inc. Discourse server hosting -10.50 -10.78 1429.73
2018-03-09 Membership donation 5.00 4.73 1434.46
2018-03-11 GANDI International Domain registration -31.80 -31.80 1402.66
2018-03-13 Michael Dales Membership donation 25.00 24.45 1427.11
2018-03-13 Membership donation 5.00 4.73 1431.84
2018-03-15 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1427.85
2018-03-20 Laura James Donation 5.00 4.63 1432.48
2018-03-20 Graham Lally Donation 2.50 2.21 1434.69
2018-03-20 Membership donation 5.00 4.73 1439.42
2018-03-23 Membership donation 5.00 4.73 1444.15
2018-04-01 Digital Ocean, Inc. Discourse server hosting -10.28 -10.56 1433.59
2018-04-01 Heroku Heroku server hosting -19.21 -19.73 1413.86
2018-04-09 Membership donation 5.00 4.73 1418.59
2018-04-10 Membership donation 5.00 4.73 1423.32
2018-04-13 Michael Dales Membership donation 25.00 24.45 1447.77
2018-04-13 Membership donation 5.00 4.73 1452.50
2018-04-14 SoundCloud Ltd Soundcloud Pro subscription -3.99 -3.99 1448.51
2018-04-20 Laura James Donation 5 4.63 1453.14
2018-04-20 Graham Lally Donation 2.5 2.21 1455.35
2018-04-20 Laura James Membership donation 5.00 4.73 1460.08
2018-04-23 Membership donation 5.00 4.73 1464.81
2018-05-01 Heroku Heroku server hosting -35.32 -36.29 1428.52
2018-05-01 Digital Ocean, Inc. Discourse server hosting -10.60 -10.89 1417.63
2018-05-10 Membership donation 5.00 4.73 1422.36
2018-05-13 Membership donation 25.00 24.45 1446.81
2018-05-13 Laura James Membership donation 5.00 4.73 1451.54
2018-05-13 Michael Dales Membership donation 25.00 24.45 1475.99
2018-05-20 Laura James Donation 5 4.63 1480.62
2018-05-20 Graham Lally Donation 2.5 2.21 1482.83
2018-05-20 Membership donation 5.00 4.73 1487.56
2018-05-23 Membership donation 5.00 4.73 1492.29
2018-06-01 Heroku Heroku server hosting -12.02 -12.35 1479.94
2018-06-01 Digital Ocean, Inc. Discourse server hosting -10.87 -11.16 1468.78
2018-06-06 Membership donation 25.00 24.45 1493.23
2018-06-10 Membership donation 5.00 4.73 1497.96
2018-06-13 Laura James Membership donation 5.00 4.73 1502.69
2018-06-13 Michael Dales Membership donation 25.00 24.45 1527.14
2018-06-14 James Smith Membership donation 5.00 4.73 1531.87
2018-06-20 Laura James Donation 5 4.63 1536.50
2018-06-20 Graham Lally Donation 2.5 2.21 1538.71
2018-06-20 Membership donation 5.00 4.73 1543.44
2018-06-23 Membership donation 5.00 4.73 1548.17
2018-06-30 Membership donation 25.00 24.45 1572.62
2018-07-01 Heroku Heroku server hosting -20.12 -20.67 1551.95
2018-07-01 Digital Ocean, Inc. Discourse server hosting -11.02 -11.32 1540.63
2018-07-09 James Smith Membership donation 5.00 4.73 1545.36
2018-07-10 Membership donation 5.00 4.73 1550.09
2018-07-13 Laura James Membership donation 5.00 4.73 1554.82
2018-07-13 Michael Dales Membership donation 25.00 24.45 1579.27
2018-07-15 GANDI International Domain registration -15.83 -15.83 1563.44
2018-07-20 Laura James Donation 5 4.63 1568.07
2018-07-20 Graham Lally Donation 2.5 2.21 1570.28
2018-07-23 Membership donation 5.00 4.73 1575.01
2018-08-01 Heroku Heroku server hosting -21.24 -21.82 1553.19
2018-08-01 Digital Ocean, Inc. Discourse server hosting -11.00 -11.30 1541.89
2018-08-09 James Smith Membership donation 5.00 4.73 1546.62
2018-08-10 Membership donation 5.00 4.73 1551.35
2018-08-13 Laura James Membership donation 5.00 4.73 1556.08
2018-08-13 Michael Dales Membership donation 25.00 24.45 1580.53
2018-08-20 Graham Lally Donation 2.5 2.21 1582.74
2018-08-20 Laura James Donation 5 4.63 1587.37
2018-08-23 Membership donation 5.00 4.73 1592.10
2018-09-01 Heroku Heroku server hosting -23.95 -24.60 1567.50
2018-09-01 Digital Ocean, Inc. Discourse server hosting -11.12 -11.42 1556.08
2018-09-09 James Smith Membership donation 5.00 4.73 1560.81
2018-09-12 Electoral Commission Party registration renewal -25.00 -25.00 1535.81
2018-09-13 Laura James Membership donation 5.00 4.73 1540.54
2018-09-13 Michael Dales Membership donation 25.00 24.45 1564.99
2018-09-20 Graham Lally Donation 2.5 2.21 1567.20
2018-09-20 Laura James Donation 5 4.63 1571.83
2018-09-23 Membership donation 5.00 4.73 1576.56
2018-10-01 Heroku Heroku server hosting -12.55 -12.89 1563.67
2018-10-01 Digital Ocean, Inc. Discourse server hosting -11.07 -11.37 1552.30
2018-10-09 James Smith Membership donation 5.00 4.73 1557.03
2018-10-11 Membership donation 5.00 4.73 1561.76
2018-10-13 Laura James Membership donation 5.00 4.73 1566.49
2018-10-13 Michael Dales Membership donation 25.00 24.45 1590.94
2018-10-20 Laura James Donation 5 4.63 1595.57
2018-10-20 Graham Lally Donation 2.5 2.21 1597.78
2018-10-23 Membership donation 5.00 4.73 1602.51
2018-11-01 Heroku Heroku server hosting -22.35 -22.96 1579.55
2018-11-01 Digital Ocean, Inc. Discourse server hosting -11.29 -11.60 1567.95
2018-11-09 James Smith Membership donation 5.00 4.73 1572.68
2018-11-13 Laura James Membership donation 5.00 4.73 1577.41
2018-11-13 Michael Dales Membership donation 25.00 24.45 1601.86
2018-11-20 Graham Lally Donation 2.5 2.21 1604.07
2018-11-20 Laura James Donation 5 4.63 1608.70
2018-11-23 Membership donation 5.00 4.73 1613.43
2018-12-01 Heroku Heroku server hosting -17.37 -17.84 1595.59
2018-12-01 Digital Ocean, Inc. Discourse server hosting -11.31 -11.62 1583.97
2018-12-09 James Smith Membership donation 5.00 4.73 1588.70
2018-12-13 Laura James Membership donation 5.00 4.73 1593.43
2018-12-13 Michael Dales Membership donation 25.00 24.45 1617.88
2018-12-20 Laura James Donation 5 4.63 1622.51
2018-12-20 Graham Lally Donation 2.5 2.21 1624.72
2018-12-23 Membership donation 5.00 4.73 1629.45

2019

Date Donor Supplier Description Value (GBP) Cash (GBP) Balance (GBP)
2019-01-01 Heroku Heroku server hosting -16.40 -16.85 1612.60
2019-01-01 Digital Ocean, Inc. Discourse server hosting -11.36 -11.67 1600.93
2019-01-02 GANDI International Domain registration -13.86 -13.86 1587.07
2019-01-09 James Smith Membership donation 5.00 4.73 1591.80
2019-01-13 Laura James Membership donation 5.00 4.73 1596.53
2019-01-13 Michael Dales Membership donation 25.00 24.45 1620.98
2019-01-20 Graham Lally Donation 2.5 2.21 1623.19
2019-01-20 Laura James Donation 5 4.63 1627.82
2019-01-23 Membership donation 5.00 4.73 1632.55
2019-02-01 Heroku Heroku server hosting -20.94 -21.51 1611.04
2019-02-01 Digital Ocean, Inc. Discourse server hosting -11.04 -11.34 1599.70
2019-02-09 James Smith Membership donation 5.00 4.73 1604.43
2019-02-13 Laura James Membership donation 5.00 4.73 1609.16
2019-02-13 Michael Dales Membership donation 25.00 24.45 1633.61
2019-02-18 Membership donation 5.00 4.73 1638.34
2019-02-20 Laura James Donation 5 4.63 1642.97
2019-02-20 Graham Lally Donation 2.5 2.21 1645.18
2019-02-23 Membership donation 5.00 4.73 1649.91
2019-03-01 Heroku Heroku server hosting -25.62 -26.32 1623.59
2019-03-01 Digital Ocean, Inc. Discourse server hosting -10.93 -11.23 1612.36
2019-03-09 James Smith Membership donation 5.00 4.73 1617.09
2019-03-11 GANDI International Domain registration -34.80 -34.80 1582.29
2019-03-13 Laura James Membership donation 5.00 4.73 1587.02
2019-03-13 Michael Dales Membership donation 25.00 24.45 1611.47
2019-03-20 Laura James Donation 5 4.63 1616.10
