This dataset contains financial data for Something New, as machine-readable Open Data.
ID | Title | Description | Type | Required |
---|---|---|---|---|
donor | Donor | Who donated this item? | string | false |
supplier | Supplier | The supplier of the product or service | string | false |
supplier_uri | Supplier URI | URI to uniquely identify the supplier | anyURI | false |
via | Via | For income, which payment processor was used? | string | false |
currency | Currency | ISO 4217 currency code | string | true |
non_gbp_value | Non-GBP value | If not GBP, what was charged in the original currency | float | false |
value | Value | Item value in GBP, including taxes | float | true |
fee | Fee paid | Any transaction fee paid to the provider in {via} | float | false |
cash | Cash Value | The cash value of the item. Notional donations have zero cash value. | float | true |
cash_balance | Cash balance | Cash balance; will not include notional donations. | float | true |
date | Date | The date the cost was incurred, not when it was paid | date | true |
description | Description | string | false | |
unspsc_code | UNSPSC code | United Nations Standard Products and Services Code - http://www.unspsc.org/ | string | true |
transaction_reference | Transaction reference | Supplier's invoice number or ID | string | false |
ec_category | Electoral Commission spending category | Spending category A-F as defined in http://www.electoralcommission.org.uk/__data/assets/pdf_file/0013/107104/form-ce-by-election-ca.pdf | string | false |
ec_accounting_category | Electoral Commission accounting category | string | false |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All individuals mentioned in this dataset have consented to have their information published publicly.